Joule Gravel
Frame Size ETT ST center to top HT Length Head Angle Seat Angle BB Drop CS Length Stand Over Center Fork Rake Stack Reach
50 52 46 120 70.25 75 7.1 430 30 47 560 367
52 53 48 140 70.25 74.25 7.1 430 31 47 579 364
54 54.5 51 150 70.5 74 7 430 31.6 47 587 374
56 57 53 170 71 73.25 7 430 32.4 47 608 385
58 58.5 55 190 71 73 6.9 430 33 47 627 392
60 60.5 57 210 71.5 72.75 6.9 430 33.8 47 647 403
Voltage Road
Frame Size ETT ST center to top HT Length Head Angle Seat Angle BB Drop CS Length Stand Over Center Fork Rake Stack Reach
48 49.5 45 100 71 75 7.4 41 28.5 50 535.5 347
50 51 48 110 71.25 75 7.4 41 29.3 50 547 360
52 53 50 120 72 74.5 7.2 41 30 50 558 373
54 54.5 52 130 72.5 74 7.2 41 30.5 43 570 380
55 55.5 53 140 73 73.5 7.2 41 31 43
56 56.5 54 150 73 73.5 7.2 41 31.5 43 590.5 390
57 57 55 155 73 73 7.2 41 31.5 43
58 57.5 55 160 73.25 73 7.2 41 32 43 599 392
60 59 57 180 73.5 72.75 7 41 32.5 43 619 398
62 60.5 59 200 73.75 72.75 7 41 33.5 43 639 407
Megawatt MTB
Frame Size ETT ST center to top HT Length Head Angle Seat Angle BB Drop CS Length Stand Over Center Fork Travel Stack Reach
S 23 14.5 100 68.1 74.9 59 17.3 30.8 120mm - 611
M 23.5 16 110 68.1 74 59 17.3 31.4 120mm - 623
M/L 24 17 120 68.1 74 56 17.3 32 120mm - 629
L 25.1 18 120 68.1 73.5 54 17.3 32.5 120mm - 634
XL 26.1 18.8 130 68.1 73.5 54 17.3 33.6 120mm - 645
Voltage AR
Frame Size ETT ST center to top HT Length Head Angle Seat Angle BB Drop CS Length Stand Over Center Fork Rake Stack Reach
48 51.5 46 11 70.5 75 7.5 42 29.5 47 544 366
50 52 50 12 71 75 7.5 42 30.5 47 554 371
52 53 52 13 71.5 74.5 7.5 42 31.1 47 566 371
54 54.5 54 14 72 74 7.5 42 31.7 47 577 378
55 55.5 55 15 72.5 73.5 7.4 42 32.1 47 587 381
56 56.5 56 16 72.5 73.25 7.4 42 32.5 47 597 384
58 57.5 57 17 73 73 7.2 42 33 47 607 389
60 59 58 19 73.25 72.75 7 42 33.6 47 625 396
62 60.5 60 21 73.5 72.75 7 42 34.3 47 645 404